Resume and Past Work Experience
Joel Meador <joel@oldchestnut.work>
Education and Certificates
- 2022 - Permaculture Design Certificate - Oregon State University
- 2003 - BS Computer Science - Rose-Hulman Institute of Technology
Current Job Role
Staff Engineer - Overseeing multiple projects to ensure long-term success and stability, choosing technology and methodology, mentoring, defining requirements with customers, setting architectural direction, team software review, and individual contribution
Past Job Roles
- Engineering Manager - Managing team member growth, de-escalation, staffing management, software review, training plan development
- Senior Software Engineer - mentoring juniors, primarily individual contributor to projects, customer support, mentoring
- HR Manager - insurance management, job satisfaction and retention, hiring, event planning
- Technical Customer Support - front line support, article and tutorial writing, bugfixes, workarounds, etc.
- Software Developer - fullstack development, devops, dx and ux management, team lead as needed
Familiar Technologies
This is not a complete list of things I’ve worked with, but rather things I’ve worked with that were interesting or with which I’ve had recent good experiences.
- Ruby (on Rails) - high familiarity, 15y daily ruby use in Rails and non-Rails contexts
- Erlang/Elixir/Phoenix - high familiarity, 3y Elixir/Phoenix daily professional use, and writing toy projects in erlang ecosystem going back about 15y
- JavaScript - high familiarity, have been writing JS for 20y
- MySQL - high familiarity, used for 15y on dedicated hardware and as a service (AWS)
- PostgreSQL - high familiarity, used for 10y, as a service and self-hosted (AWS, Azure)
- MongoDB - familiar but rusty with operational side, acquainted with database side, used for around 7y
- Redis - high familiarity but rusty, used for roughly 12y on dedicated hardware and as a service (AWS)
- Memcached - familiar, used for roughly 8y on dedicated hardware and as a service (AWS)
- C# - familiar with language and IL, lower familiarity with frameworks, used ASP.NET professionally for a few years and used for writing game mods
- Bash - familiar, scripting using this often ends up being necessary in ops, been using bash since ~2000
- Ansible - familiar, used irregularly for around 3y for dedicated host server setup
- React - acquainted and have done much more code review of it than writing, approximately 7y
- Terraform - acquainted but rusty, used extensively in the past for operational automation in AWS and DigitalOcean
- Flutter - familiar but rusty, used irregularly for around 2y for iOS and Android app development
Work Experiences
Project Highlights
ASQ Online Used in many school systems in the United States to assess childhood development. ASQ as a technical and social project has a number of interesting things about it. It was fun to work on because the code base is approximately 15yo and has gone through several major versions of questionnaires, complex multienant needs, supports multiple languages (including Arabic - retrofitting for RTL languages was fun), and has big data and big project problems that require constant maintenance and planning.
AEPSi 3 Used in many school systems in the United States to assess childhood development. “Big Rewrite” greenfield project that was built out using Phoenix on Elixir w/ LiveViews. The most interesting aspects of this project for me were managing the technical outputs. I was Staff Engineer and quasi-program manager on this for about a year keeping schedules in check, interviewing clients about features, ensuring delivery of said features, etc. There’s a good deal of interesting tech in there, as well, but the interesing part to me was keeping the team working together through a very busy year.
DocRaptor A document conversion platform producing millions of documents a month from a variety of lines of business and of extremely variable size and complexity. I worked on the project in many capacities over the years and primarily focused on infrastructure management the last few years I worked on it. My favorite aspect of the work was generally technical support and customer success implementations.
Instrumental An application monitoring platform that processed billions of events per hour. I worked on this mostly from the client agents side, but did significant work on the ingest side (scala->kinesis->mongo) as well as the user management system. I worked on other parts of it, too, but those were my favorite parts.
Project Listing
Not a complete telling of everything I’ve worked on professionally, but it represents a lot of it at a very low level of detail.
Year | Company | Project Description | Responsibilities |
---|---|---|---|
2001-2003 | Elastic Image | Desktop computer vision to 3-d printing | developer |
2003-2005 | GovBenefits.gov (now benefits.gov) | validation and verification | automation testing |
2005 | Dept. Of Labor | Legacy portal software | maintenance and new feature development |
2005-2007 | Commscope: Systimax | Hardware and software patch cable management | test consultant |
2007-2009 | Bank of Indianapolis | Web proxy search engine for mainframes | creation, maintenance |
2007-2009 | Security Luebke Roofing | Roofing estimates portal | performance improvements, maintenance |
2007-2009 | National Precast Concreate Association | Work estimate portal | development, maintenance |
2007-2009 | OneConnect | Business-focused social networking site | project management, development, maintenance |
2010-2011 | Citizen Effect | Crowd-sourced charitable project management | development, maintenance, devops |
2010-2011 | Major computer manufacturer | Internal and external use sites for user training, scheduling, and manufacturing | creation, maintenance, devops, design |
2010-2011 | Doppelpager | A/B website testing for non-programmers | creation, maintenance |
2010-2011 | Pocket Tales | Children’s literacy portal | creation, devops, design management |
2010-2012 | Mainstreet Capital | Project Burndown (below) enterprise installation | maintenance, devops, sales |
2011-2012 | Big Blue Wagon | Business-focused video hosting | creation, maintenance, devops |
2012-2013 | Recoverator | Startup weekend winner for home insurance inventory mgmt | creation |
2012-2013 | Major mobile game series | Game platform backend | new game support, devops, application performance improvement |
2012-2013 | Codifferous | Git-based team code review tool | creation, maintenance, marketing |
2009-2014 | Project Burndown | Project management scheduling tool for small teams | creation, design, marketing, sales, devops |
2011-2014 | Yipes! Online | Cheerleading e-retailer | creation, mainteance, support, devops |
2012-2014 | Social Imprints | Branded printing with social justice focus | maintenance, devops, new feature development |
2012-2014 | Pirate Metrics | AARRR tool for small business | creation, maintenance, marketing |
2014-2015 | Salesforce: Predictive Intelligence | e-Commerce recommendation software | maintenance, monitoring, team training, feature development |
2014-2016 | Lessonly | Learning platform for teams | monitoring improvements, feature development, scalability consulting |
2016 | OurHealth | Consumer-empowered healthcare | advisor on monitoring, team, and software choice |
2013-2017 | Gauges | Web analytics tool focused on real-time updates | maintenance, devops, marketing, sales |
2009-2020 | Expected Behavior | Small business focused on product as a service and consulting services | partner, product development, project management, sales, hr manager, hiring manager, lead generation, marketing, etm. |
2010-2020 | DocRaptor | PDF generation from HTML | creation, maintenance, devops, feature development, technical support, sales |
2013-2020 | Instrumental | APM focused on code-based metrics | maintenance, devops, feature development, technical support, sales |
2020-2021 | eMed | Covid Testing Portal | project management, feature development |
2021-2022 | TribeWorks | Benefits portal for creatives | project management, feature development |
2022 | Comoto Holdings | Motorsports e-Commerce | feature development, team training |
2020-2023 | Folio | School Management Portal | maintenance, devops, feature development |
2021-2025 | TILLS | Child development assessment | maintenance, devops, feature development |
2021-2025 | AECF | Conference Management Portal | maintenance, devops, feature development |
2020-2025 | ASQ Online | Child development assessment | product and project management, technical direction, maintenance, devops, feature development, technical support, team training |
2023-2025 | AEPSi 3 | Child development assessment | product and project management, technical direction, maintenance, devops, feature development, technical support, team training |
2024 | Ocean Conservancy - Debris Removal Animal Impact Calculator | Tool to calculate impact on ocean animals from removal of trash | technical review, development, guidance |
2024-2025 | Indoor Climate Research & Training - Indoor Air Quality | Pilot research for real-time monitoring of indoor contaminants | technical leadership, requirements gathering and refinement, development, devops |
References Available Upon Request